With a single connection you can exchange traffic and L2 transports(VLAN) with all of our members. You can setup BGP peering with Route Servers and/or private peerings as you wish.
Connected Networks
NETWORK NAME | AS | PORT Gbps | POLICY | PEERINGDB | MANRS | REGION |
---|---|---|---|---|---|---|
ACE CDN | AS139341 | 100 | Open | https://www.peeringdb.com/net/27572 | Europe | |
Altair | AS60860 | 10 | Open | https://www.peeringdb.com/net/11756 | Europe | |
Amazon.com | AS16509 | 200 | Selective | https://www.peeringdb.com/net/1418 | https://manrs.org/participant/148/ | Europe |
Amberway | AS56388 | 10 | Open | https://www.peeringdb.com/net/36993 | Europe | |
AMS-IX | AS6777 | 100 | Selective | https://www.peeringdb.com/ix/26 | https://manrs.org/participant/212/ | Europe |
Apple Edge Cache | AS31128 | 200 | Open | https://www.peeringdb.com/net/3554 | Europe | |
Astra-net | AS49824 | 100 | Open | https://www.peeringdb.com/net/18055 | Europe | |
BIGNET | AS43668 | 100 | Open | https://www.peeringdb.com/net/14449 | Europe | |
ByteDance | AS396986 | 200 | Selective | https://www.peeringdb.com/net/19428 | Europe | |
Campus Networks | AS50392 | 10 | Open | https://www.peeringdb.com/net/15838 | Europe | |
CDC.UA | AS49588 | 10 | Open | https://www.peeringdb.com/net/18869 | Europe | |
Cloudflare | AS13335 | 200 | Open | https://www.peeringdb.com/net/4224 | https://manrs.org/participant/144/ | Europe |
Comfo | AS41631 | 10 | Open | https://www.peeringdb.com/net/32503 | Europe | |
Consensus One Sp. z o.o. | AS56540 | 20 | Open | https://www.peeringdb.com/net/30211 | Europe | |
Corbina Telecom | AS48438 | 10 | Open | https://www.peeringdb.com/net/17765 | Europe | |
Cosmonova LLC | AS34867 | 10 | Open | https://www.peeringdb.com/net/5222 | Europe | |
CYBERLAN | AS56600 | 40 | Open | https://www.peeringdb.com/net/37302 | Europe | |
D2 CLOUD COMMUNICATIONS | AS41033 | 10 | Open | https://www.peeringdb.com/net/17770 | Europe | |
DataNet | AS57999 | 100 | Open | https://www.peeringdb.com/net/22287 | Europe | |
Darnytsia.Net | AS59514 | 10 | Open | https://www.peeringdb.com/net/26852 | Europe | |
Disney Streaming Edge | AS23344 | 100 | Open | https://www.peeringdb.com/net/26506 | Europe | |
EDGOO NETWORKS | AS6424 | 100 | Selective | https://www.peeringdb.com/net/33916 | Europe | |
Eksi | AS44411 | 10 | Open | https://www.peeringdb.com/net/30168 | Europe | |
ELS-TELECOM | AS44837 | 10 | Open | https://www.peeringdb.com/net/33129 | Europe | |
Energotel | AS31117 | 100 | Open | https://www.peeringdb.com/net/9291 | Europe | |
Enterra | AS48964 | 40 | Open | https://www.peeringdb.com/net/253899 | Europe | |
Equinix Amsterdam | AS24115 | 100 | Selective | https://www.peeringdb.com/ix/2031 | Europe | |
Equinix Frankfurt | AS24115 | 100 | Selective | https://www.peeringdb.com/ix/1998 | Europe | |
Equinix London | AS24115 | 100 | Selective | https://www.peeringdb.com/ix/1997 | Europe | |
Equinix Madrid | AS24115 | 100 | Selective | https://www.peeringdb.com/ix/2130 | Europe | |
Equinix Paris | AS24115 | 100 | Selective | https://www.peeringdb.com/ix/255 | Europe | |
Equinix Warsaw | AS24115 | 100 | Selective | https://www.peeringdb.com/ix/264 | Europe | |
ERITAP | AS44854 | 40 | Open | https://www.peeringdb.com/net/25289 | Europe | |
Euroline Ukraine | AS60159 | 140 | Open | https://www.peeringdb.com/net/24537 | Europe | |
EVO CLOUD | AS43896 | 10 | Open | https://www.peeringdb.com/net/29135 | Europe | |
Fastly Inc. | AS54113 | 100 | Selective | https://www.peeringdb.com/net/5520 | Europe | |
Faust ISP | AS29074 | 10 | Open | https://www.peeringdb.com/net/327577 | Europe | |
FBW Networks | AS49434 | 100 | Open | https://www.peeringdb.com/net/18286 | Europe | |
FDCServers | AS30058 | 600 | Open | https://www.peeringdb.com/net/1019 | Europe | |
Fiberax Networking & Cloud | AS31445 | 10 | Selective | https://www.peeringdb.com/net/16166 | Europe | |
FineMEDIA | AS49743 | 10 | Open | https://www.peeringdb.com/net/25347 | Europe | |
Fink Telecom Services GmbH | AS6775 | 100 | Open | https://www.peeringdb.com/net/2630 | Europe | |
G-Core Labs | AS199524 | 100 | Open | https://www.peeringdb.com/net/5499 | Europe | |
Galichina Telekommunication | AS49183 | 50 | Open | https://www.peeringdb.com/net/24194 | Europe | |
Gigabit-Net | AS61371 | 10 | Open | https://www.peeringdb.com/net/36578 | Europe | |
Global Layer BV | AS49453 | 100 | Open | https://www.peeringdb.com/net/5372 | Europe | |
Google LLC | AS15169 | 200 | Open | https://www.peeringdb.com/net/433 | https://manrs.org/participant/154/ | Europe |
Granatnet | AS56899 | 10 | Open | https://www.peeringdb.com/net/25230 | Europe | |
HATANET | AS196863 | 10 | Open | https://www.peeringdb.com/net/34755 | Europe | |
HAWE Telekom | AS42739 | 10 | Open | https://www.peeringdb.com/net/13975 | Europe | |
Hetzner Online | AS24940 | 200 | Open | https://www.peeringdb.com/net/17666 | Europe | |
Hosting Ukraine | AS200000 | 40 | Open | https://www.peeringdb.com/net/23015 | Europe | |
Hrush Andriy Bogdanovich | AS52074 | 30 | Open | https://www.peeringdb.com/net/31460 | Europe | |
Hurricane Electric | AS6939 | 100 | Open | https://www.peeringdb.com/net/291 | Europe | |
IMC | AS34251 | 10 | Open | https://www.peeringdb.com/net/11704 | Europe | |
INCOMPLAST SERVICE | AS35325 | 20 | Open | https://www.peeringdb.com/net/32124 | Europe | |
Infocom (Ukrpack) | AS6846 | 10 | Open | https://www.peeringdb.com/net/21925 | Europe | |
Intelekt Group | AS59497 | 40 | Open | https://www.peeringdb.com/net/6080 | Europe | |
Inter-Telecom LLC | AS25386 | 10 | Selective | https://www.peeringdb.com/net/12075 | Europe | |
InterIX | AS56584 | 100 | Selective | https://www.peeringdb.com/net/31221 | https://manrs.org/participant/5341 | Europe |
IP SERVICES Sp. z.o.o. | AS34907 | 240 | Open | https://www.peeringdb.com/net/25295 | Europe | |
Istqrar for Servers Services | AS211826 | 10 | Open | https://www.peeringdb.com/net/29941 | Europe | |
IT Systems(UA) | AS13249 | 100 | Selective | https://www.peeringdb.com/net/1946 | Europe | |
ITL Company | AS15626 | 10 | Open | https://www.peeringdb.com/net/17923 | Europe | |
Kalush Information Network | AS197522 | 30 | Open | https://www.peeringdb.com/net/19371 | Europe | |
Ketnet Telecom Ltd | AS197131 | 10 | Open | https://www.peeringdb.com/net/13745 | Europe | |
KOM i TEX | AS30886 | 10 | Open | https://www.peeringdb.com/net/15622 | Europe | |
KVF VECTOR | AS12700 | 10 | Open | https://www.peeringdb.com/net/35990 | Europe | |
Kyiv Link | AS48648 | 40 | Selective | https://www.peeringdb.com/net/13749 | Europe | |
Kyiv Optic Networks | AS34056 | 40 | Open | https://www.peeringdb.com/net/3290 | Europe | |
Lan-Telecom | AS31633 | 10 | Open | https://www.peeringdb.com/net/13740 | Europe | |
Lanet Network | AS39608 | 80 | Selective | https://www.peeringdb.com/net/6112 | Europe | |
LANTRACE | AS50401 | 20 | Open | https://www.peeringdb.com/net/20037 | Europe | |
Limanet | AS42905 | 40 | Open | https://www.peeringdb.com/net/22680 | Europe | |
LLC Fiber Group UA | AS58221 | 10 | Open | https://www.peeringdb.com/net/21846 | Europe | |
MALEX GROUP | AS209002 | 10 | Open | https://www.peeringdb.com/net/36147 | Europe | |
Maximum-Net | AS43139 | 200 | Open | https://www.peeringdb.com/net/9966 | Europe | |
McLaut | AS25133 | 40 | Selective | https://www.peeringdb.com/net/13629 | Europe | |
Media IT 27 | AS59492 | 400 | Selective | https://www.peeringdb.com/net/18116 | Europe | |
meteversecloud | AS54994 | 200 | Open | https://www.peeringdb.com/net/9470 | Europe | |
Mevspace | AS201814 | 100 | Open | https://www.peeringdb.com/net/19245 | Europe | |
Microsoft | AS8075 | 200 | Selective | https://www.peeringdb.com/net/694 | https://manrs.org/participant/138/ | Europe |
NASHNET | AS34743 | 20 | Open | https://www.peeringdb.com/net/28946 | Europe | |
NCRYPTD | AS34465 | 100 | Selective | https://www.peeringdb.com/net/29365 | Europe | |
Nemicom | AS12662 | 10 | Open | https://www.peeringdb.com/net/34227 | Europe | |
Netia | AS12741 | 100 | Open | https://www.peeringdb.com/net/5283 | Europe | |
NetIX Communications | AS57463 | 100 | Selective | https://www.peeringdb.com/net/5539 | https://manrs.org/participant/314/ | Europe |
Netlife ISP | AS51742 | 10 | Open | https://www.peeringdb.com/net/32739 | Europe | |
New Telecom Ukraine | AS198227 | 10 | Open | https://www.peeringdb.com/net/19698 | Europe | |
Octonet | AS44294 | 10 | Open | https://www.peeringdb.com/net/28139 | Europe | |
ONECOM | AS39513 | 10 | Open | https://www.peeringdb.com/net/28113 | Europe | |
OTT Ukraine | AS204384 | 400 | Open | https://www.peeringdb.com/net/21712 | Europe | |
OVHcloud | AS16276 | 100 | Open | https://www.peeringdb.com/net/1264 | Europe | |
PAN-Telecom | AS47898 | 100 | Open | https://www.peeringdb.com/net/32455 | Europe | |
PE Vizit-Service | AS41009 | 40 | Open | https://www.peeringdb.com/net/23340 | Europe | |
Pitline ltd | AS62206 | 100 | Open | https://www.peeringdb.com/net/6632 | https://manrs.org/participant/438/ | Europe |
PointNet | AS44629 | 10 | Open | https://www.peeringdb.com/net/19642 | Europe | |
Primonet | AS204619 | 10 | Open | https://www.peeringdb.com/net/35657 | Europe | |
RADIONET | AS39199 | 40 | Open | https://www.peeringdb.com/net/34742 | Europe | |
Radiotechichna Laboratoriya | AS41871 | 40 | Open | https://www.peeringdb.com/net/27872 | Europe | |
Redge Technologies | AS57811 | 100 | Open | https://www.peeringdb.com/net/6514 | Europe | |
Sater | AS29107 | 40 | Selective | https://www.peeringdb.com/net/14812 | Europe | |
Saychik Pavlo Evgenovuch | AS52191 | 10 | Open | https://www.peeringdb.com/net/12587 | Europe | |
Schid-Service | AS41320 | 40 | Open | https://www.peeringdb.com/net/32125 | Europe | |
Serverside.com | AS55285 | 100 | Open | https://www.peeringdb.com/net/36592 | Europe | |
Servisnet | AS51500 | 40 | Open | https://www.peeringdb.com/net/18472 | Europe | |
SG.GS | AS24482 | 10 | Open | https://www.peeringdb.com/net/3608 | Europe | |
Shtorm | AS31725 | 40 | Open | https://www.peeringdb.com/net/15205 | Europe | |
Slovanet | AS8778 | 100 | Open | https://www.peeringdb.com/net/6896 | Europe | |
SkyNet-Media LLC | AS51273 | 10 | Open | https://www.peeringdb.com/net/32891 | Europe | |
SOHONET | AS39065 | 20 | Selective | https://www.peeringdb.com/net/21483 | Europe | |
SOYUZTELECOM | AS57197 | 40 | Open | https://www.peeringdb.com/net/27057 | Europe | |
SPD Chernega | AS56400 | 20 | Open | https://www.peeringdb.com/net/25820 | Europe | |
SPETSNET | AS44019 | 80 | Open | https://www.peeringdb.com/net/36675 | Europe | |
Stargroup | AS41985 | 40 | Open | https://www.peeringdb.com/net/20469 | Europe | |
Telegram Messenger | AS62041 | 800 | Open | https://www.peeringdb.com/net/13649 | Europe | |
Telekompaniya Region TV | AS51993 | 10 | Open | https://www.peeringdb.com/net/327466 | Europe | |
TENET | AS6876 | 40 | Open | https://www.peeringdb.com/net/8795 | Europe | |
TEVIANT | AS51314 | 10 | Open | https://www.peeringdb.com/net/36955 | Europe | |
TheHost | AS56485 | 40 | Open | https://www.peeringdb.com/net/32001 | Europe | |
Therecom | AS35614 | 50 | Open | https://www.peeringdb.com/net/13681 | Europe | |
Triolan | AS13188 | 200 | Selective | https://www.peeringdb.com/net/4153 | Europe | |
Twitch | AS46489 | 100 | Selective | https://www.peeringdb.com/net/1956 | Europe | |
UA OPTOLAN | AS51367 | 10 | Open | https://www.peeringdb.com/net/34355 | Europe | |
UAGROUP | AS206907 | 10 | Open | https://www.peeringdb.com/net/35938 | Europe | |
UARNet | AS3255 | 200 | Open | https://www.peeringdb.com/net/2095 | Europe | |
UnderNET | AS41435 | 40 | Open | https://www.peeringdb.com/net/4536 | Europe | |
Unit-IS Ltd | AS59564 | 10 | Open | Europe | ||
UTELS | AS56835 | 40 | Open | https://www.peeringdb.com/net/32421 | Europe | |
Valve Corporation | AS32590 | 400 | Open | https://www.peeringdb.com/net/4782 | Europe | |
VASKIANI VENTURES LIMITED | AS204453 | 100 | Open | https://www.peeringdb.com/net/37430 | Europe | |
Vodafone Ukraine | AS21497 | 100 | Open | https://www.peeringdb.com/net/12547 | Europe | |
Volia | AS25229 | 100 | Selective | https://www.peeringdb.com/net/1809 | Europe | |
VOLSNET | AS42798 | 10 | Open | https://www.peeringdb.com/net/36926 | Europe | |
Volz | AS12963 | 100 | Selective | https://www.peeringdb.com/net/22909 | Europe | |
Webcraft Found | AS50073 | 40 | Open | https://www.peeringdb.com/net/13237 | Europe | |
WEB PRO LTD | AS209116 | 10 | Open | https://www.peeringdb.com/net/218477 | Europe | |
WesTelecomTrade | AS50115 | 10 | Open | https://www.peeringdb.com/net/16956 | Europe | |
Worldstream | AS49981 | 100 | Open | https://www.peeringdb.com/net/4512 | https://manrs.org/participant/5646/ | Europe |
ZASTAVA-NET | AS47705 | 40 | Open | https://www.peeringdb.com/net/26769 | Europe | |
ZET | AS6204 | 100 | Open | https://www.peeringdb.com/net/34203 | Europe |
Services & Pricing
Internet Peering
port
mpc, eur
1 G
99
10 G
400
40 G
900
100 G
1800
400 G
4600
If particial use of the port is planed, then a flexible system of discounts applies.
L2 Transport
port
mpc, eur
1 G
99
10 G
700
40 G
2000
100 G
on request
400 G
on request
Tariffs are relevant for L2 transport between any two points on the network map.
Other Services
service
mpc, eur
IP Transit 1Gbit/s (100G port, 95%)
50
Microsoft Azure access
on request
Google cloud
on request
Feel free to contact us, we will happy to advice on any service.
Aggregated traffic 24h
Peak in
2.309 Tb/s
Peak out
2.281 Tb/s
Average in
1.960 Tb/s
Average out
1.959 Tb/s
Current in
0.000 Tb/s
Current out
0.000 Tb/s