With a single connection you can exchange traffic and L2 transports(VLAN) with all of our members. You can setup BGP peering with Route Servers and/or private peerings as you wish.
Connected Networks
NETWORK NAME | AS | POLICY | PORT, Gbps | PEERINGDB | CITY | COUNTRY |
---|---|---|---|---|---|---|
Telegram Messenger | AS62041 | Open | 800 | https://www.peeringdb.com/net/13649 | Amsterdam | Netherlands |
Amazon.com | AS16509 | Selective | 200 | https://www.peeringdb.com/net/1418 | Warsaw | Poland |
Apple Edge Cache | AS31128 | Open | 200 | https://www.peeringdb.com/net/3554 | Warsaw | Poland |
ByteDance | AS396986 | Selective | 200 | https://www.peeringdb.com/net/19428 | Warsaw | Poland |
Cloudflare | AS13335 | Open | 200 | https://www.peeringdb.com/net/4224 | Warsaw | Poland |
Google LLC | AS15169 | Open | 200 | https://www.peeringdb.com/net/433 | Warsaw | Poland |
Hetzner Online | AS24940 | Open | 100 | https://www.peeringdb.com/net/17666 | Frankfurt | Germany |
Hetzner Online | AS24940 | Open | 100 | https://www.peeringdb.com/net/17666 | Warsaw | Poland |
meteversecloud | AS54994 | Open | 100 | https://www.peeringdb.com/net/9470 | Amsterdam | Netherlands |
meteversecloud | AS54994 | Open | 100 | https://www.peeringdb.com/net/9470 | Warsaw | Poland |
NL-ix Route Servers | AS34307 | Open | 200 | https://www.peeringdb.com/net/11609 | Frankfurt | Germany |
OTT Ukraine | AS204384 | Open | 200 | https://www.peeringdb.com/net/21712 | Warsaw | Poland |
Valve Corporation | AS32590 | Open | 100 | https://www.peeringdb.com/net/4782 | Amsterdam | Netherlands |
Valve Corporation | AS32590 | Open | 100 | https://www.peeringdb.com/net/4782 | Warsaw | Poland |
AMS-IX | AS6777 | Selective | 100 | https://www.peeringdb.com/ix/26 | Amsterdam | Netherlands |
EDGOO NETWORKS | AS6424 | Selective | 100 | https://www.peeringdb.com/net/33916 | Amsterdam | Netherlands |
Energotel | AS31117 | Open | 100 | https://www.peeringdb.com/net/9291 | Bratislava | Slovakia |
Equinix Frankfurt | AS24115 | Selective | 100 | https://www.peeringdb.com/ix/1998 | Frankfurt | Germany |
Equinix Warsaw | AS24115 | Selective | 100 | https://www.peeringdb.com/ix/264 | Warsaw | Poland |
Equinix Amsterdam | AS24115 | Selective | 100 | https://www.peeringdb.com/ix/2031 | Amsterdam | Netherlands |
Equinix London | AS24115 | Selective | 100 | https://www.peeringdb.com/ix/1997 | London | Great Britain |
Euroline Ukraine | AS60159 | Selective | 100 | https://www.peeringdb.com/net/24537 | Kyiv | Ukraina |
G-Core Labs | AS199524 | Open | 100 | https://www.peeringdb.com/net/5499 | Warsaw | Poland |
Global Layer BV | AS49453 | Open | 100 | https://www.peeringdb.com/net/5372 | Amsterdam | Netherlands |
HAWE Telekom | AS42739 | Open | 100 | https://www.peeringdb.com/net/13975 | Warsaw | Poland |
Hurricane Electric | AS6939 | Open | 100 | https://www.peeringdb.com/net/291 | Warsaw | Poland |
IT Systems(UA) | AS13249 | Selective | 100 | https://www.peeringdb.com/net/1946 | Kyiv | Ukraina |
Limanet | AS42905 | Open | 100 | https://www.peeringdb.com/net/22680 | Odessa | Ukraina |
Maximum-Net | AS43139 | Open | 100 | https://www.peeringdb.com/net/9966 | Kyiv | Ukraina |
NCRYPTD | AS34465 | Selective | 100 | https://www.peeringdb.com/net/29365 | Amsterdam | Netherlands |
Netia | AS12741 | Open | 100 | https://www.peeringdb.com/net/5283 | Warsaw | Poland |
OVHcloud | AS16276 | Open | 100 | https://www.peeringdb.com/net/1264 | Warsaw | Poland |
Redge Technologies | AS57811 | Open | 100 | https://www.peeringdb.com/net/6514 | Warsaw | Poland |
Twitch | AS46489 | Selective | 100 | https://www.peeringdb.com/net/1956 | Warsaw | Poland |
VASKIANI VENTURES LIMITED | AS204453 | Open | 100 | Warsaw | Poland | |
Vodafone Ukraine | AS21497 | Open | 100 | https://www.peeringdb.com/net/12547 | Lviv | Ukraina |
Volia | AS25229 | Selective | 100 | https://www.peeringdb.com/net/1809 | Kyiv | Ukraina |
DigiTurunc | AS48011 | Open | 40 | https://www.peeringdb.com/net/19298 | Amsterdam | Netherlands |
Enterra | AS48964 | Open | 40 | https://www.peeringdb.com/net/253899 | Kyiv | Ukraina |
ERITAP | AS44854 | Open | 40 | https://www.peeringdb.com/net/25289 | Amsterdam | Netherlands |
IP SERVICES Sp. z.o.o. | AS34907 | Open | 40 | https://www.peeringdb.com/net/25295 | Warsaw | Poland |
Lanet Network | AS39608 | Selective | 60 | https://www.peeringdb.com/net/6112 | Kyiv | Ukraina |
Sater | AS29107 | Selective | 40 | https://www.peeringdb.com/net/14812 | Kyiv | Ukraina |
SOYUZTELECOM | AS57197 | Open | 40 | https://www.peeringdb.com/net/27057 | Kyiv | Ukraina |
TheHost | AS6485 | Open | 40 | https://www.peeringdb.com/net/32001 | Kyiv | Ukraina |
Hrush Andriy Bogdanovich | AS52074 | Open | 30 | https://www.peeringdb.com/net/31460 | Lviv | Ukraina |
Kalush Information Network | AS197522 | Open | 30 | https://www.peeringdb.com/net/19371 | Lviv | Ukraina |
City TV center | AS44032 | Open | 20 | Kyiv | Ukraina | |
INCOMPLAST SERVICE | AS35325 | Open | 20 | https://www.peeringdb.com/net/32124 | Kyiv | Ukraina |
Intelekt Group | AS59497 | Open | 20 | https://www.peeringdb.com/net/6080 | Kyiv | Ukraina |
NASHNET | AS34743 | Open | 20 | https://www.peeringdb.com/net/28946 | Kyiv | Ukraina |
RADIONET | AS39199 | Open | 20 | https://www.peeringdb.com/net/34742 | Uman | Ukraina |
Schid-Service | AS41320 | Open | 20 | https://www.peeringdb.com/net/32125 | Kyiv | Ukraina |
Servisnet | AS51500 | Open | 20 | https://www.peeringdb.com/net/18472 | Kyiv | Ukraina |
Worldstream | AS49981 | Open | 20 | https://www.peeringdb.com/net/4512 | Amsterdam | Netherlands |
Amberway | AS56388 | Open | 10 | Warsaw | Poland | |
CDC.UA | AS49588 | Open | 10 | https://www.peeringdb.com/net/18869 | Kyiv | Ukraina |
Comfo | AS41631 | Open | 10 | https://www.peeringdb.com/net/32503 | Odessa | Ukraina |
Consensus One Sp. z o.o. | AS56540 | Open | 10 | https://www.peeringdb.com/net/30211 | Warsaw | Poland |
Corbina Telecom | AS48438 | Open | 10 | https://www.peeringdb.com/net/17765 | Kyiv | Ukraina |
Darnytsia.Net | AS59514 | Open | 10 | Kyiv | Ukraina | |
Edgio (Edgecast) | AS15133 | Open | 10 | https://www.peeringdb.com/net/1319 | Warsaw | Poland |
Eksi | AS44411 | Open | 10 | https://www.peeringdb.com/net/30168 | Lviv | Ukraina |
ELS-TELECOM | AS44837 | Open | 10 | https://www.peeringdb.com/net/33129 | Odessa | Ukraina |
Faust ISP | AS29074 | Open | 10 | https://www.peeringdb.com/net/327577 | Kyiv | Ukraina |
FORYOUNET | AS205513 | Open | 10 | https://www.peeringdb.com/net/34621 | Kyiv | Ukraina |
Gigabit-Net | AS61371 | Open | 10 | Kyiv | Ukraina | |
Global Technology Ukraine | AS28773 | Open | 10 | https://www.peeringdb.com/net/10050 | Kyiv | Ukraina |
Granatnet | AS56899 | Open | 10 | https://www.peeringdb.com/net/25230 | Kyiv | Ukraina |
HATANET | AS196863 | Open | 10 | https://www.peeringdb.com/net/34755 | Kyiv | Ukraina |
Hosting Ukraine | AS200000 | Open | 10 | https://www.peeringdb.com/net/23015 | Kyiv | Ukraina |
Infocom (Ukrpack) | AS6846 | Open | 10 | https://www.peeringdb.com/net/21925 | Kyiv | Ukraina |
Inter-Telecom LLC | AS25386 | Selective | 10 | https://www.peeringdb.com/net/12075 | Kyiv | Ukraina |
ISP LinkCom | AS59577 | Open | 10 | https://www.peeringdb.com/net/25212 | Lviv | Ukraina |
ITL Company | AS15626 | Open | 10 | https://www.peeringdb.com/net/17923 | Kyiv | Ukraina |
K-Link AS48648 | AS48648 | Open | 10 | https://www.peeringdb.com/net/13749 | Kyiv | Ukraina |
Ketnet Telecom Ltd | AS197131 | Open | 10 | https://www.peeringdb.com/net/13745 | Odessa | Ukraina |
KOM i TEX | AS30886 | Open | 10 | https://www.peeringdb.com/net/15622 | Lviv | Ukraina |
KVF VECTOR | AS12700 | Open | 10 | Lviv | Ukraina | |
Lan-Telecom | AS31633 | Open | 10 | https://www.peeringdb.com/net/13740 | Odessa | Ukraina |
LANTRACE | AS50401 | Open | 10 | https://www.peeringdb.com/net/20037 | Kyiv | Ukraina |
LLC Fiber Group UA | AS58221 | Open | 10 | https://www.peeringdb.com/net/21846 | Warsaw | Poland |
MALEX GROUP | AS209002 | Open | 10 | https://www.peeringdb.com/net/36147 | Odessa | Ukraina |
McLaut | AS25133 | Selective | 10 | https://www.peeringdb.com/net/13629 | Kyiv | Ukraina |
Nemicom | AS12662 | Open | 10 | https://www.peeringdb.com/net/34227 | Kyiv | Ukraina |
Netlife ISP | AS51742 | Open | 10 | https://www.peeringdb.com/net/32739 | Kyiv | Ukraina |
New Telecom Ukraine | AS198227 | Open | 10 | https://www.peeringdb.com/net/19698 | Kyiv | Ukraina |
PointNet | AS44629 | Open | 10 | https://www.peeringdb.com/net/19642 | Lviv | Ukraina |
Renome-Service | AS34187 | Open | 10 | https://www.peeringdb.com/net/13758 | Odessa | Ukraina |
Saychik Pavlo Evgenovuch | AS52191 | Open | 10 | https://www.peeringdb.com/net/12587 | Odessa | Ukraina |
SkyNet-Media LLC | AS51273 | Open | 10 | https://www.peeringdb.com/net/32891 | Odessa | Ukraina |
SOHONET | AS39065 | Selective | 10 | https://www.peeringdb.com/net/21483 | Odessa | Ukraina |
SPD Chernega | AS56400 | Open | 10 | https://www.peeringdb.com/net/25820 | Odessa | Ukraina |
Stargroup | AS41985 | Open | 10 | https://www.peeringdb.com/net/20469 | Kyiv | Ukraina |
Telekompaniya Region TV | AS51993 | Open | 10 | https://www.peeringdb.com/net/327466 | Odessa | Ukraina |
TEVIANT | AS51314 | Open | 10 | Uzhgorod | Ukraina | |
TOV TV&Radio Company 'TIM' | AS41096 | Open | 10 | https://www.peeringdb.com/net/11230 | Kyiv | Ukraina |
UA OPTOLAN | AS51367 | Open | 10 | https://www.peeringdb.com/net/34355 | Odessa | Ukraina |
UAGROUP | AS206907 | Open | 10 | https://www.peeringdb.com/net/35938 | Kyiv | Ukraina |
UnderNET | AS41435 | Open | 10 | https://www.peeringdb.com/net/4536 | Kyiv | Ukraina |
Unit-IS Ltd | AS59564 | Open | 10 | Odessa | Ukraina | |
UTELS | AS56835 | Open | 10 | https://www.peeringdb.com/net/32421 | Kyiv | Ukraina |
VOLSNET | AS42798 | Open | 10 | Odessa | Ukraina | |
WEB PRO LTD | AS209116 | Open | 10 | https://www.peeringdb.com/net/218477 | Kyiv | Ukraina |
WesTelecomTrade | AS50115 | Open | 10 | https://www.peeringdb.com/net/16956 | Odessa | Ukraina |
ZASTAVA-NET | AS47705 | Open | 10 | https://www.peeringdb.com/net/26769 | Odessa | Ukraina |
Scientific Production Enterprise "Technaukservice" Ltd | AS21500 | Open | 10 | https://www.peeringdb.com/net/13739 | Kyiv | Ukraina |
Cloud Networks | AS6698 | Open | 100 | https://www.peeringdb.com/net/35311 | Kyiv | Ukraina |
Pitline ltd | AS62206 | Open | 100 | https://www.peeringdb.com/net/6632 | Kyiv | Ukraina |
PE Vizit-Service | AS41009 | Open | 40 | https://www.peeringdb.com/net/23340 | Kyiv | Ukraina |
Cosmonova LLC | AS34867 | 10 | https://www.peeringdb.com/net/5222 | Kyiv | Ukraina | |
PAN-Telecom | AS47898 | 10 | Kyiv | Ukraina | ||
Gigatrans LTD | AS44600 | 10 | https://www.peeringdb.com/net/13760 | Kyiv | Ukraina | |
D2 CLOUD COMMUNICATIONS | AS41033 | Open | 10 | https://www.peeringdb.com/net/17770 | Kyiv | Ukraina |
Ante Mediam LLC | AS61297 | Open | 10 | https://www.peeringdb.com/net/27555 | Kyiv | Ukraina |
Astra-net | AS49824 | Open | 100 | https://www.peeringdb.com/net/18055 | Warsaw | Poland |
Fiberax Networking & Cloud AS31445 | AS31445 | selective | 10 | https://www.peeringdb.com/net/16166 | Kyiv | Ukraina |
Media IT 27 | AS59492 | selective | 100 | Kyiv | Ukraina | |
FDCservers | AS30058 | Open | 100 | https://www.peeringdb.com/net/1019 | Prague | Czechia |
M247 | AS9009 | selective | 100 | https://www.peeringdb.com/net/601 | Frankfurt | Germany |
Disney Streaming Edge | AS23344 | Open | 100 | https://www.peeringdb.com/net/26506 | London | Great Britain |
ACE CDN | AS139341 | Open | 100 | https://www.peeringdb.com/net/27572 | Frankfurt | Germany |
CYBERLAN | AS56600 | Open | 40 | Kharkiv | Ukraina | |
Microsoft | AS8075 | selective | 200 | https://www.peeringdb.com/net/694 | Warsaw | Poland |
SG.GS | AS24482 | Open | 10 | https://www.peeringdb.com/net/3608 | Frankfurt | Germany |
FBW Networks | AS49434 | Open | 100 | https://www.peeringdb.com/net/18286 | Frankfurt | Germany |
EVO CLOUD | AS43896 | Open | 10 | https://www.peeringdb.com/net/29135 | Kyiv | Ukraina |
Fink Telecom Services GmbH | AS6775 | Open | 100 | https://www.peeringdb.com/net/2630 | Frankfurt | Germany |
Istqrar for Servers Services | AS211826 | Open | 10 | https://www.peeringdb.com/net/29941 | Prague | Chechia |
NetIX Communications | AS57463 | selective | 100 | https://www.peeringdb.com/net/5539 | Frankfurt | Germany |
ZNET | AS44668 | Open | 10 | https://www.peeringdb.com/net/22016 | Kyiv | Ukraina |
Macarne - AS64289 | AS64289 | Open | 100 | https://www.peeringdb.com/net/33838 | Frankfurt | Germany |
SPETSNET | AS44019 | Open | 100 | https://www.peeringdb.com/net/36675 | Poltava | Ukraina |
Services & Pricing
Internet Peering
port
mpc, eur
1 G
99
10 G
400
40 G
900
100 G
1800
400 G
4600
If particial use of the port is planed, then a flexible system of discounts applies.
L2 Transport
port
mpc, eur
1 G
99
10 G
700
40 G
2000
100 G
on request
400 G
on request
Tariffs are relevant for L2 transport between any two points on the network map.
Other Services
service
mpc, eur
Collocation 1U
200
Microsoft Azure access
on request
CDN Building
on request
Remotely ISP Recovery
on request
Building cost effective DWDM
on request
Feel free to contact us, we will happy to advice on any service.
Aggregated traffic 24h
Peak in
2.309 Tb/s
Peak out
2.281 Tb/s
Average in
1.960 Tb/s
Average out
1.959 Tb/s
Current in
0.000 Tb/s
Current out
0.000 Tb/s