With a single connection you can exchange traffic and L2 transports(VLAN) with all of our members. You can setup BGP peering with Route Servers and/or private peerings as you wish.
Connected Networks
NETWORK NAME | AS | POLICY | PORT | PEERINGDB |
---|---|---|---|---|
Telegram Messenger | AS62041 | Open | 400G | https://www.peeringdb.com/net/13649 |
Amazon.com | AS16509 | Selective | 100G | https://www.peeringdb.com/net/1418 |
Twitch | AS46489 | Selective | 100G | https://www.peeringdb.com/net/1956 |
G-Core Labs | AS199524 | Open | 100G | https://www.peeringdb.com/net/5499 |
Hetzner Online | AS24940 | Open | 100G | https://www.peeringdb.com/net/17666 |
OVHcloud | AS16276 | Open | 100G | https://www.peeringdb.com/net/1264 |
Valve Corporation | AS32590 | Open | 100G | https://www.peeringdb.com/net/4782 |
Netia | AS12741 | Open | 100G | https://www.peeringdb.com/net/5283 |
"Everest" Broadcasting Company | AS49223 | Open | 40G | https://www.peeringdb.com/net/12668 |
Astra-net | AS49824 | Selective | 40G | https://www.peeringdb.com/net/180555 |
Columbus | AS16223 | Open | 40G | https://www.peeringdb.com/net/199944 |
Comfo | AS41631 | Open | 10G | https://www.peeringdb.com/net/32503 |
Corbina Telecom | AS48438 | Open | 10G | https://www.peeringdb.com/net/17765 |
Enterra | AS48964 | Open | 40G | https://www.peeringdb.com/net/253899 |
Euroline Ukraine | AS60159 | Selective | 100G | https://www.peeringdb.com/net/24537 |
Faust ISP | AS29074 | Open | 10G | https://www.peeringdb.com/net/327577 |
Galichina Telekommunication | AS49183 | Open | 30G | https://www.peeringdb.com/net/24194 |
Global Technology Ukraine | AS28773 | Open | 10G | https://www.peeringdb.com/net/10050 |
Granatnet | AS56899 | Open | 10G | https://www.peeringdb.com/net/25230 |
Hrush Andriy Bogdanovich | AS52074 | Open | 30G | https://www.peeringdb.com/net/31460 |
INCOMPLAST SERVICE | AS35325 | Open | 20G | https://www.peeringdb.com/net/32124 |
ISP LinkCom | AS59577 | Open | 10G | https://www.peeringdb.com/net/25212 |
K-Link AS48648 | AS48648 | Open | 10G | https://www.peeringdb.com/net/13749 |
Kalush Information Network | AS197522 | Open | 30G | https://www.peeringdb.com/net/19371 |
KOM i TEX | AS30886 | Open | 10G | https://www.peeringdb.com/net/15622 |
Lanet Network | AS39608 | Selective | 40G | https://www.peeringdb.com/net/6112 |
LANTRACE | AS50401 | Open | 10G | https://www.peeringdb.com/net/20037 |
Limanet | AS42905 | Open | 100G | https://www.peeringdb.com/net/22680 |
LLC Fiber Group UA | AS58221 | Open | 10G | https://www.peeringdb.com/net/21846 |
Maximum-Net | AS43139 | Open | 100G | https://www.peeringdb.com/net/9966 |
Maxnet Ukraine | AS34700 | Open | 40G | https://www.peeringdb.com/net/5013 |
NPK Home-Net | AS24812 | Open | 100G | https://www.peeringdb.com/net/290222 |
PAN-Telecom | AS47898 | Open | 100G | https://www.peeringdb.com/net/32455 |
Renome-Service: Joint Multimedia Cable Network | AS34187 | Open | 10G | https://www.peeringdb.com/net/13758 |
Sater | AS29107 | Selective | 40G | https://www.peeringdb.com/net/14812 |
Schid-Service | AS41320 | Open | 20G | https://www.peeringdb.com/net/32125 |
Servisnet | AS51500 | Open | 20G | https://www.peeringdb.com/net/18472 |
SkyNet-Media LLC | AS51273 | Open | 10G | https://www.peeringdb.com/net/32891 |
SPD Chernega Aleksandr Anatolevich | AS56400 | Open | 10G | https://www.peeringdb.com/net/25820 |
Telekompaniya Region TV | AS51993 | Open | 10G | https://www.peeringdb.com/net/327466 |
TheHost | AS6485 | Open | 40G | https://www.peeringdb.com/net/32001 |
TOV "Kompjuternie Merezhi" | AS35213 | Open | 10G | https://www.peeringdb.com/net/11754 |
TOV TV&Radio Company 'TIM' | AS41096 | Open | 10G | https://www.peeringdb.com/net/11230 |
UnderNET | AS41435 | Open | 10G | https://www.peeringdb.com/net/4536 |
UTELS | AS56835 | Open | 10G | https://www.peeringdb.com/net/32421 |
WEB PRO LTD | AS209116 | Open | 10G | https://www.peeringdb.com/net/218477 |
CDC.UA | AS49588 | Open | 10G | https://www.peeringdb.com/net/18869 |
Hosting Ukraine | AS200000 | Open | 10G | https://www.peeringdb.com/net/23015 |
IMC | AS34251] | Open | 10G | https://www.peeringdb.com/net/11704 |
Infocom (Ukrpack) | AS6846 | Open | 10G | https://www.peeringdb.com/net/21925 |
Intertelecom | AS31343 | Open | 10G | https://www.peeringdb.com/net/20733 |
ITL Company | AS15626 | Open | 10G | https://www.peeringdb.com/net/17923 |
VOLZ | AS12963 | Open | 40G | https://www.peeringdb.com/net/22909 |
WesTelecomTrade | AS50115 | Open | 10G | https://www.peeringdb.com/net/16956 |
ZASTAVA-NET | AS47705 | Open | 10G | https://www.peeringdb.com/net/26769 |
Stargroup | AS41985 | Open | 10G | https://www.peeringdb.com/net/20469 |
Vodafone Ukraine | AS21497 | Open | 100G | https://www.peeringdb.com/net/12547 |
Cosmonova LLC | AS34867 | Open | 10G | https://www.peeringdb.com/net/5222 |
McLaut | AS25133 | Selective | 10G | https://www.peeringdb.com/net/13629 |
Apple Edge Cache | AS31128 | Open | 100G | https://www.peeringdb.com/net/3554 |
IP SERVICES Sp. z.o.o. | AS34907 | Open | 40G | https://www.peeringdb.com/net/25295 |
Consensus One Sp. z o.o. | AS56540 | Open | 10G | https://www.peeringdb.com/net/30211 |
Edgio (Edgecast) | AS15133 | Open | 10G | https://www.peeringdb.com/net/1319 |
Services & Pricing
Internet Peering
port
mpc, eur
1 G
99
10 G
400
40 G
700
100 G
1500
400 G
4600
If particial use of the port is planed, then a flexible system of discounts applies.
L2 Transport
port
mpc, eur
1 G
99
10 G
700
40 G
2000
100 G
on request
400 G
on request
Tariffs are relevant for L2 transport between any two points on the network map.
Other Services
service
mpc, eur
Collocation 1U
200
Microsoft Azure access
on request
CDN Building
on request
Remotely ISP Recovery
on request
Building cost effective DWDM
on request
Feel free to contact us, we will happy to advice on any service.
Aggregated traffic 24h
Peak in
2.309 Tb/s
Peak out
2.281 Tb/s
Average in
1.960 Tb/s
Average out
1.959 Tb/s
Current in
0.000 Tb/s
Current out
0.000 Tb/s