With a single connection you can exchange traffic and L2 transports(VLAN) with all of our members. You can setup BGP peering with Route Servers and/or private peerings as you wish.
Connected Networks
| NETWORK NAME | AS | POLICY | MANRS | PEERINGDB |
|---|---|---|---|---|
| Abantu Cloud Africa | AS37739 | selective | https://www.peeringdb.com/net/35319 | |
| ACE CDN | AS139341 | open | https://www.peeringdb.com/net/27572 | |
| Aire Networks del Mediterraneo | AS29119 | selective | https://www.peeringdb.com/net/3136 | |
| Akamai Technologies | AS20940 | open | https://manrs.org/participant/146/ | https://www.peeringdb.com/net/2 |
| Alibaba Cloud CDN | AS24429 | open | https://www.peeringdb.com/net/16535 | |
| Altair | AS60860 | open | https://www.peeringdb.com/net/11756 | |
| Amarutu Technology Ltd. | AS206264 | open | https://www.peeringdb.com/net/7809 | |
| Amazon.com | AS16509 | selective | https://manrs.org/participant/148/ | https://www.peeringdb.com/net/1418 |
| Amberway | AS56388 | open | https://www.peeringdb.com/net/36993 | |
| Apple Edge Cache | AS31128 | open | https://www.peeringdb.com/net/3554 | |
| Asimo Networks | AS49127 | open | https://www.peeringdb.com/net/21726 | |
| Astra-net | AS49824 | open | https://www.peeringdb.com/net/18055 | |
| aurologic GmbH | AS30823 | selective | https://www.peeringdb.com/net/8850 | |
| Balkan Internet Exchange | AS59900 | open | https://www.peeringdb.com/net/2494 | |
| BastiaanBrink | AS215248 | open | https://www.peeringdb.com/net/36405 | |
| BelCloud Ltd. | AS44901 | open | https://www.peeringdb.com/net/11319 | |
| BCM (FOP Bilopol) | AS42504 | open | https://www.peeringdb.com/net/9097 | |
| BIGNET | AS43668 | open | https://www.peeringdb.com/net/14449 | |
| ByteDance | AS396986 | selective | https://www.peeringdb.com/net/19428 | |
| Campus Networks | AS50392 | open | https://www.peeringdb.com/net/15838 | |
| CDC.UA | AS49588 | open | https://www.peeringdb.com/net/18869 | |
| Citylink Telecom | AS51155 | open | https://www.peeringdb.com/net/19368 | |
| Cloudflare | AS13335 | open | https://manrs.org/participant/144/ | https://www.peeringdb.com/net/4224 |
| Comfo | AS41631 | open | https://www.peeringdb.com/net/32503 | |
| Consensus One | AS56540 | open | https://www.peeringdb.com/net/30211 | |
| COOLNET LLC | AS212372 | open | https://www.peeringdb.com/net/25165 | |
| Corbina Telecom | AS48438 | open | https://www.peeringdb.com/net/17765 | |
| Critical Core | AS49033 | open | https://www.peeringdb.com/net/18330 | |
| CYBERLAN | AS56600 | open | https://www.peeringdb.com/net/37302 | |
| D2 CLOUD COMMUNICATIONS | AS41033 | open | https://www.peeringdb.com/net/17770 | |
| DA International Group Ltd. | AS203380 | open | https://www.peeringdb.com/net/26803 | |
| DataNet | AS57999 | open | https://www.peeringdb.com/net/22287 | |
| DELTA Fiber | AS15435 | selective | https://www.peeringdb.com/net/1932 | |
| Disney Streaming Edge | AS23344 | open | https://www.peeringdb.com/net/26506 | |
| EDGOO NETWORKS | AS6424 | selective | https://www.peeringdb.com/net/33916 | |
| Edgevana Inc. | AS215724 | open | https://www.peeringdb.com/net/38689 | |
| Eksi | AS44411 | open | https://www.peeringdb.com/net/30168 | |
| ELS-TELECOM | AS44837 | open | https://www.peeringdb.com/net/33129 | |
| Energotel | AS31117 | open | https://www.peeringdb.com/net/9291 | |
| Enterra | AS48964 | open | https://www.peeringdb.com/net/253899 | |
| Equinix | AS24115 | selective | https://www.peeringdb.com/net/3658 | |
| ERITAP | AS44854 | open | https://www.peeringdb.com/net/25289 | |
| EUROLINE UKRAINE | AS60159 | open | https://www.peeringdb.com/net/24537 | |
| EVO CLOUD | AS43896 | open | https://www.peeringdb.com/net/29135 | |
| Exascale | AS61049 | selective | https://www.peeringdb.com/net/6536 | |
| EXATEL SA | AS20804 | open | https://www.peeringdb.com/net/6350 | |
| Faust | AS29074 | selective | https://www.peeringdb.com/net/32757 | |
| FBW Networks | AS49434 | open | https://www.peeringdb.com/net/18286 | |
| FDCServers.Net | AS30058 | open | https://www.peeringdb.com/net/1019 | |
| Fiberax Networking Cloud AS31445 | AS31445 | selective | https://www.peeringdb.com/net/16166 | |
| FineMEDIA | AS49743 | open | https://www.peeringdb.com/net/25347 | |
| Fink Telecom Services GmbH | AS6775 | open | https://www.peeringdb.com/net/2630 | |
| FLYCOM | AS56400 | selective | https://www.peeringdb.com/net/25820 | |
| FogIXP Europe | AS47498 | open | https://www.peeringdb.com/net/29366 | |
| FogNet - iFog GmbH | AS34927 | open | https://www.peeringdb.com/net/20164 | |
| Frys-IX Route Servers | AS56393 | open | https://www.peeringdb.com/net/26884 | |
| G-Core Labs | AS199524 | selective | https://www.peeringdb.com/net/5499 | |
| Galichina Telekommunication | AS49183 | open | https://www.peeringdb.com/net/24194 | |
| Gigabit-Net | AS61371 | open | https://www.peeringdb.com/net/36578 | |
| Global Layer BV | AS49453 | open | https://www.peeringdb.com/net/5372 | |
| AS15169 | open | https://manrs.org/participant/154 | https://www.peeringdb.com/net/433 | |
| Granatnet | AS56899 | open | https://www.peeringdb.com/net/25230 | |
| H2NEXUS | AS215730 | selective | https://www.peeringdb.com/net/35169 | |
| HATANET | AS196863 | open | https://www.peeringdb.com/net/34755 | |
| HAWE Telekom | AS42739 | open | https://www.peeringdb.com/net/13975 | |
| Hetzner Online | AS24940 | open | https://www.peeringdb.com/net/1766 | |
| Hosting Ukraine | AS200000 | open | https://www.peeringdb.com/net/23015 | |
| HOSTKEY B.V. | AS57043 | open | https://www.peeringdb.com/net/8564 | |
| Hurricane Electric | AS6939 | open | https://www.peeringdb.com/net/291 | |
| ha-vel internet s.r.o. | AS15935 | open | https://www.peeringdb.com/net/1627 | |
| IMC | AS34251 | open | https://www.peeringdb.com/net/11704 | |
| INCOMPLAST SERVICE | AS35325 | open | https://www.peeringdb.com/net/32124 | |
| INNETRA | AS58349 | open | https://www.peeringdb.com/net/21845 | |
| Infocom (Ukrpack) | AS6846 | open | https://www.peeringdb.com/net/21925 | |
| Intelekt Group | AS59497 | open | https://www.peeringdb.com/net/6080 | |
| Inter-Telecom LLC | AS25386 | selective | https://www.peeringdb.com/net/12075 | |
| Internetsahibi | AS42216 | selective | https://www.peeringdb.com/net/17381 | |
| InterIX | AS56584 | open | https://manrs.org/participant/5341 | https://www.peeringdb.com/net/31221 |
| IP SERVICES | AS34907 | open | https://www.peeringdb.com/net/25295 | |
| ISP Mandarun | AS52074 | selective | https://www.peeringdb.com/net/31460 | |
| Istqrar for Servers Services | AS211826 | open | https://www.peeringdb.com/net/29941 | |
| IT Systems(UA) | AS13249 | selective | https://www.peeringdb.com/net/1946 | |
| ITL Company | AS15626 | open | https://www.peeringdb.com/net/17923 | |
| ITS HOSTED | AS50655 | open | https://www.peeringdb.com/net/2979 | |
| Kalush Information Network | AS197522 | open | https://www.peeringdb.com/net/19371 | |
| Ketnet Telecom | AS197131 | open | https://www.peeringdb.com/net/13745 | |
| Kaopu Cloud HK | AS138915 | open | https://www.peeringdb.com/net/21265 | |
| KOM i TEX | AS30886 | selective | https://www.peeringdb.com/net/15622 | |
| Komertsiyno Virobnitcha Firma VEKTOR | AS12700 | open | https://www.peeringdb.com/net/35990 | |
| Kyiv Link | AS48648 | selective | https://www.peeringdb.com/net/13749 | |
| Kyiv Optic Networks | AS34056 | open | https://www.peeringdb.com/net/3290 | |
| Lan-Telecom | AS31633 | open | https://www.peeringdb.com/net/13740 | |
| Lanet Network | AS39608 | open | https://www.peeringdb.com/net/6112 | |
| LeaseWeb Network | AS16265 | selective | https://www.peeringdb.com/net/678 | |
| Limanet | AS42905 | selective | https://www.peeringdb.com/net/22680 | |
| LOCALKA | AS52191 | open | https://www.peeringdb.com/net/12587 | |
| LSIX IX | AS49917 | open | https://www.peeringdb.com/net/12587 | |
| M247 | AS9009 | open | https://www.peeringdb.com/net/601 | |
| Macarne | AS64289 | open | https://www.peeringdb.com/net/33838 | |
| MALEX-GROUP | AS209002 | open | https://www.peeringdb.com/net/36147 | |
| MatHost.eu | AS214762 | open | https://www.peeringdb.com/net/36423 | |
| Maximum-Net | AS43139 | open | https://www.peeringdb.com/net/9966 | |
| McLaut-Invest | AS25133 | open | https://www.peeringdb.com/net/13629 | |
| Media IT 27 | AS59492 | open | https://www.peeringdb.com/net/18116 | |
| meteversecloud | AS54994 | open | https://www.peeringdb.com/net/9470 | |
| Mevspace | AS201814 | open | https://www.peeringdb.com/net/19245 | |
| Microsoft | AS8075 | selective | https://manrs.org/participant/138/ | https://www.peeringdb.com/net/694 |
| NASHNET | AS34743 | open | https://www.peeringdb.com/net/28946 | |
| Nemicom | AS12662 | open | https://www.peeringdb.com/net/34227 | |
| NeoProtect | AS199414 | selective | https://www.peeringdb.com/net/33066 | |
| NETBOX BG | AS61071 | selective | https://www.peeringdb.com/net/29059 | |
| Netia | AS12741 | selective | https://www.peeringdb.com/net/5283 | |
| NetIX Communications | AS57463 | selective | https://manrs.org/participant/314 | https://www.peeringdb.com/net/5539 |
| Netlife ISP | AS51742 | open | https://www.peeringdb.com/net/32739 | |
| Nettrack-Systems | AS59514 | open | https://www.peeringdb.com/net/26852 | |
| New Telecom Ukraine | AS198227 | open | https://www.peeringdb.com/net/19698 | |
| Novatel | AS41313 | open | https://www.peeringdb.com/net/2943 | |
| Octonet | AS44294 | open | https://www.peeringdb.com/net/28139 | |
| ONECOM | AS39513 | open | https://www.peeringdb.com/net/28113 | |
| OpenFiber NL | AS207176 | open | https://manrs.org/participant/4663 | https://www.peeringdb.com/net/13083 |
| OTT UKRAINE | AS204384 | open | https://www.peeringdb.com/net/21712 | |
| OVHcloud | AS16276 | open | https://www.peeringdb.com/net/1264 | |
| PAN-Telecom Ltd. | AS47898 | selective | https://www.peeringdb.com/net/32455 | |
| PEER-1 | AS1031 | selective | https://www.peeringdb.com/net/30796 | |
| Pfcloud UG | AS51396 | open | https://www.peeringdb.com/net/35391 | |
| Pitline ltd | AS62206 | open | https://manrs.org/participant/438 | https://www.peeringdb.com/net/6632 |
| PLETX-LTD | AS62403 | open | https://www.peeringdb.com/net/36693 | |
| PointNet | AS44629 | open | https://www.peeringdb.com/net/19642 | |
| Primonet | AS204619 | open | https://www.peeringdb.com/net/35657 | |
| RADIONET | AS39199 | open | https://www.peeringdb.com/net/34742 | |
| Radiotechichna Laboratoriya | AS41871 | open | https://www.peeringdb.com/net/27872 | |
| Redge Technologies | AS57811 | open | https://www.peeringdb.com/net/6514 | |
| Region TRK | AS51993 | open | https://www.peeringdb.com/net/32746 | |
| Renome-Service | AS34187 | open | https://www.peeringdb.com/net/13758 | |
| ROUTE64.ORG | AS212895 | open | https://www.peeringdb.com/net/24015 | |
| Satellite Net Service | AS44416 | selective | https://www.peeringdb.com/net/11368 | |
| Serverside.com | AS55285 | open | https://www.peeringdb.com/net/36592 | |
| SERVERD | AS62000 | open | https://www.peeringdb.com/net/7479 | |
| Servisnet | AS51500 | open | https://www.peeringdb.com/net/18472 | |
| Sewan Communications | AS8399 | open | https://www.peeringdb.com/net/1255 | |
| SG.GS | AS24482 | open | https://www.peeringdb.com/net/3608 | |
| Shtorm | AS31725 | open | https://www.peeringdb.com/net/15205 | |
| SIX.SK Route Servers | AS31230 | open | https://www.peeringdb.com/net/18359 | |
| SkyLink Data Center | AS44592 | open | https://www.peeringdb.com/net/12196 | |
| Slovanet | AS8778 | open | https://www.peeringdb.com/net/6896 | |
| SOHONET | AS39065 | selective | https://www.peeringdb.com/net/21483 | |
| Serbian Open eXchange | AS13004 | open | https://www.peeringdb.com/net/3382 | |
| SOYUZTELECOM | AS57197 | open | https://www.peeringdb.com/net/27057 | |
| SPEED-IX Route Servers | AS41441 | open | https://www.peeringdb.com/net/14166 | |
| SPETSNET | AS44019 | open | https://www.peeringdb.com/net/36675 | |
| Stargroup | AS41985 | open | https://www.peeringdb.com/net/20469 | |
| TBISS | AS42295 | open | https://www.peeringdb.com/net/18478 | |
| TDC NET | AS3292 | selective | https://www.peeringdb.com/net/380 | |
| TELE2 | AS1257 | selective | https://www.peeringdb.com/net/751 | |
| TeleData GmbH | AS21263 | open | https://www.peeringdb.com/net/823 | |
| Telegram Messenger | AS62041 | open | https://www.peeringdb.com/net/13649 | |
| Telehouse | AS57344 | open | https://www.peeringdb.com/net/4977 | |
| TENET | AS6876 | open | https://www.peeringdb.com/net/8795 | |
| TEVIANT | AS51314 | open | https://www.peeringdb.com/net/36955 | |
| THEHOST | AS56485 | selective | https://www.peeringdb.com/net/32001 | |
| Therecom | AS35614 | open | https://www.peeringdb.com/net/13681 | |
| Triolan | AS13188 | selective | https://www.peeringdb.com/net/4153 | |
| Tube-Hosting | AS49581 | open | https://www.peeringdb.com/net/29519 | |
| TurkIX | AS34565 | open | https://www.peeringdb.com/net/38846 | |
| UA OPTOLAN | AS51367 | open | https://www.peeringdb.com/net/34355 | |
| UAGROUP | AS206907 | open | https://www.peeringdb.com/net/35938 | |
| UARNet | AS3255 | open | https://www.peeringdb.com/net/2095 | |
| UnderNET | AS41435 | open | https://www.peeringdb.com/net/4536 | |
| Unit-IS Ltd | AS59564 | open | ||
| Ukrchermetavtomatika | AS44894 | open | https://www.peeringdb.com/net/4536 | |
| UTELS | AS56835 | open | https://www.peeringdb.com/net/32421 | |
| Valve Corporation | AS32590 | open | https://www.peeringdb.com/net/4782 | |
| VASKIANI VENTURES LIMITED | AS204453 | open | https://www.peeringdb.com/net/37430 | |
| Velsat TRK | AS51273 | open | https://www.peeringdb.com/net/32891 | |
| Vodafone Ukraine | AS21497 | open | https://www.peeringdb.com/net/12547 | |
| Volia | AS25229 | selective | https://www.peeringdb.com/net/1809 | |
| VOLSNET | AS42798 | open | https://www.peeringdb.com/net/36926 | |
| Volz | AS12963 | selective | https://www.peeringdb.com/net/22909 | |
| Wearenet | AS41320 | open | https://www.peeringdb.com/net/32125 | |
| Webcraft Found | AS50073 | open | https://www.peeringdb.com/net/13237 | |
| WebPro | AS209116 | open | https://www.peeringdb.com/net/21847 | |
| WIIT Group | AS24961 | open | https://www.peeringdb.com/net/1007 | |
| Fiber Group | AS58221 | open | https://www.peeringdb.com/net/21846 | |
| WesTelecomTrade | AS50115 | open | https://www.peeringdb.com/net/16956 | |
| Worldstream BV | AS49981 | open | https://manrs.org/participant/5646 | https://www.peeringdb.com/net/4512 |
| ZASTAVA-NET | AS47705 | selective | https://www.peeringdb.com/net/26769 | |
| Zayo | AS6461 | selective | https://manrs.org/participant/1442/ | https://www.peeringdb.com/net/541 |
| Zayo Europe | AS8218 | selective | https://www.peeringdb.com/net/1479 | |
| ZET | AS6204 | open | https://www.peeringdb.com/net/34203 |
Services & Pricing
Internet Peering
port
mpc, eur
1 G
99
10 G
400
40 G
900
100 G
1800
400 G
4600
If partial use of the port is planned, then a flexible system of discounts applies.
L2 Transport
port
mpc, eur
1 G
99
10 G
700
40 G
2000
100 G
on request
400 G
on request
Tariffs are applicable for L2 transport between any two points on the network map.
Other Services
service
mpc, eur
IP Transit 1Gbit/s (100G port, 95%)
50
Microsoft Azure access
on request
Google cloud
on request
AWS Direct Connect
on request
Feel free to contact us, we will be happy to advise on any service.
Aggregated traffic 24h
Peak in
2.804 Tb/s
Peak out
2.620 Tb/s
Average in
2.260 Tb/s
Average out
2.159 Tb/s
Current in
0.000 Tb/s
Current out
0.000 Tb/s